Hey Everyone,
Last week was actually pretty decent for me with picks. Despite Seattle and Arizona kissing their sister and ending their game in a tie,I still went 9-5 on the week which brings me to 65-43 on the season. That winning percentage needs to get better,though,and Week Eight is a good starting point to do so.
All Times Pacific
Thursday
5: 25 p.m. -3.5 @Tennessee 24, Jacksonville 14
Sunday
6: 30 a.m. +3 Washington 28, @Cincinnati 17 (in London)
10 a.m. +2.5 Detroit 26, @Houston 23
10 a.m. -3 Seattle 23, @New Orleans 16
10 a.m. -6.5 New England 23, @Buffalo 17
10 a.m. -3.5 N.Y. Jets 21, @Cleveland 7
10 a.m. +1 Oakland 22, @Tampa Bay 14
10 a.m. -2.5 Kansas City 26, @Indianapolis 13
10 a.m. +3 Arizona 24, @Carolina 14
1: 05 p.m. -5.5 @Denver 28, San Diego 17
1: 25 p.m.+3 Green Bay 30, @Atlanta 27
5: 30 p.m. -4.5 @Dallas 31, Philadelphia 20
Monday
5: 30 p.m. -5.5 @Minnesota 27, Chicago 13
Bye: Baltimore,Los Angeles,Miami,N.Y. Giants,Pittsburgh,San Francisco
Enjoy the games!